County Dashboard data as of May 2022 reports.
Screening Consumption Trend
Year: 2022 West Pokot County Report
Confirmatory Consumption Trend
Year: 2022 West Pokot County Report
County Reporting Rates Trend
Year: 2022 West Pokot County Report
Allocated vs Received vs Consumed
Year: 2022 West Pokot County Report
County Stock Card
Year: 2022 West Pokot County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 2,087 | 2 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
County Summary
Year: 2022 West Pokot County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 2 Year: 2022) | 14,745 | 737 |
Total allocated by county (Year: 2022) | 14,745 | 737 |
- Issued from KEMSA (Year: 2022) | 0 | 0 |
- Received at site (Year: 2022) | 12,870 | 1,225 |
- Consumed at site (Year: 2022) | 15,749 | 754 |
- Positive Adjustments (Year: 2022) | 542 | 50 |
- Negative Adjustments (Year: 2022) | 1,180 | 10 |
- Losses (Year: 2022) | 50 | 48 |
- Beginning balance (Month: February 2022) | 4,906 | 596 |
- Closing balance (Month: June 2022) | 5,015 | 533 |
Available balance for next allocation(Year: 2022) | 0 | 0 |
Total Balance Discrepancy (Year: 2022) | 3,676 | -526 |
Sub-County Screening Summaries
Year: 2022 West Pokot County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
North Pokot | West Pokot | 3,000 | 1,141 | 3,450 | 1,866 | 1,751 | 0 | 0 | 670 | 792 | |
Pokot Central | West Pokot | 3,000 | 0 | 800 | 1,494 | 901 | 0 | 2 | 0 | 663 | |
Pokot South | West Pokot | 3,100 | 1,001 | 5,320 | 4,647 | 3,758 | 48 | 400 | 310 | 742 | |
West Pokot | West Pokot | 5,645 | 2,764 | 3,300 | 7,742 | 7,730 | 2 | 140 | 200 | 2,818 |
Sub-County Confirmatory Summaries
Year: 2022 West Pokot County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
North Pokot | West Pokot | 140 | 181 | 115 | 40 | 40 | 0 | 0 | 10 | 131 | |
Pokot Central | West Pokot | 140 | 0 | 700 | 81 | 19 | 0 | 0 | 0 | 51 | |
Pokot South | West Pokot | 150 | 250 | 180 | 169 | 160 | 48 | 0 | 0 | 95 | |
West Pokot | West Pokot | 307 | 165 | 230 | 464 | 464 | 0 | 50 | 0 | 256 |
Subcounty Consumption (Screening).
Quarters: 2 Year: 2022 West Pokot County Report
Subcounty Consumption (Confirmatory).
Quarters: 2 Year: 2022 West Pokot County Report