County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 West Pokot County Report
Confirmatory Consumption Trend
Year: 2021 West Pokot County Report
County Reporting Rates Trend
Year: 2021 West Pokot County Report
Allocated vs Received vs Consumed
Year: 2021 West Pokot County Report
County Stock Card
Year: 2021 West Pokot County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 4,917 | 75 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 369 | 0 |
County Summary
Year: 2021 West Pokot County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 542,025 | 384,920 |
Total allocated by county (Year: 2021) | 60,000 | 20,000 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 936 | 212 |
- Consumed at site (Year: 2021) | 5,023 | 75 |
- Positive Adjustments (Year: 2021) | 0 | 0 |
- Negative Adjustments (Year: 2021) | 1,153 | 10 |
- Losses (Year: 2021) | 3 | 0 |
- Beginning balance (Month: February 2021) | 11,446 | 2,077 |
- Closing balance (Month: February 2021) | 9,684 | 2,207 |
Available balance for next allocation(Year: 2021) | 482,025 | 364,920 |
Total Balance Discrepancy (Year: 2021) | 3,481 | 3 |
Sub-County Screening Summaries
Year: 2021 West Pokot County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
North Pokot | West Pokot | 15,000 | 0 | 0 | 2,131 | 2,056 | 0 | 0 | 103 | 0 | |
Pokot Central | West Pokot | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pokot South | West Pokot | 15,000 | 6,520 | 636 | 2,366 | 2,363 | 3 | 0 | 0 | 6,034 | |
West Pokot | West Pokot | 20,000 | 4,926 | 300 | 526 | 498 | 0 | 0 | 1,050 | 3,650 |
Sub-County Confirmatory Summaries
Year: 2021 West Pokot County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
North Pokot | West Pokot | 5,000 | 0 | 0 | 13 | 13 | 0 | 0 | 10 | 0 | |
Pokot Central | West Pokot | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pokot South | West Pokot | 5,000 | 1,439 | 202 | 39 | 39 | 0 | 0 | 0 | 1,582 | |
West Pokot | West Pokot | 5,000 | 638 | 10 | 23 | 23 | 0 | 0 | 0 | 625 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 West Pokot County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 West Pokot County Report