County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Elgeyo Marakwet County Report
Confirmatory Consumption Trend
Year: 2021 Elgeyo Marakwet County Report
County Reporting Rates Trend
Year: 2021 Elgeyo Marakwet County Report
Allocated vs Received vs Consumed
Year: 2021 Elgeyo Marakwet County Report
County Stock Card
Year: 2021 Elgeyo Marakwet County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 5,612 | 103 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 59 |
County Summary
Year: 2021 Elgeyo Marakwet County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 18,456 | 8,495 |
Total allocated by county (Year: 2021) | 18,400 | 4,000 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 996 | 54 |
- Consumed at site (Year: 2021) | 4,996 | 110 |
- Positive Adjustments (Year: 2021) | 2,177 | 0 |
- Negative Adjustments (Year: 2021) | 384 | 112 |
- Losses (Year: 2021) | 2 | 2 |
- Beginning balance (Month: February 2021) | 12,831 | 9,220 |
- Closing balance (Month: February 2021) | 13,026 | 9,095 |
Available balance for next allocation(Year: 2021) | 56 | 4,495 |
Total Balance Discrepancy (Year: 2021) | 2,404 | 45 |
Sub-County Screening Summaries
Year: 2021 Elgeyo Marakwet County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Keiyo | Elgeyo Marakwet | 5,200 | 2,389 | 1 | 1,053 | 771 | 0 | 0 | 19 | 2,160 | |
Keiyo South | Elgeyo Marakwet | 4,400 | 3,147 | 800 | 1,182 | 1,182 | 0 | 0 | 0 | 3,174 | |
Marakwet East | Elgeyo Marakwet | 4,300 | 4,409 | 195 | 824 | 1,822 | 0 | 1,577 | 100 | 5,435 | |
Marakwet West | Elgeyo Marakwet | 4,500 | 2,886 | 0 | 1,937 | 1,837 | 2 | 600 | 265 | 2,257 |
Sub-County Confirmatory Summaries
Year: 2021 Elgeyo Marakwet County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Keiyo | Elgeyo Marakwet | 1,000 | 1,539 | 0 | 46 | 39 | 0 | 0 | 30 | 1,491 | |
Keiyo South | Elgeyo Marakwet | 1,000 | 1,549 | 30 | 25 | 25 | 0 | 0 | 0 | 1,561 | |
Marakwet East | Elgeyo Marakwet | 1,000 | 1,938 | 0 | 5 | 5 | 0 | 0 | 0 | 1,937 | |
Marakwet West | Elgeyo Marakwet | 1,000 | 4,194 | 24 | 34 | 34 | 2 | 0 | 82 | 4,106 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Elgeyo Marakwet County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Elgeyo Marakwet County Report