Sub-County Dashboard data as of May 2022 reports.
Screening Consumption Trend
Magarini Sub-County Report
Confirmatory Consumption Trend
Magarini Sub-County Report
Sub-County Reporting Rates Trend
Magarini Sub-County Report
Allocated vs Received vs Consumed
Magarini Sub-County Report
Sub-County Stock Card
Magarini Sub-County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 8,202 | 202 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
Sub-County Summary
Magarini Sub-County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights | 71,700 | 4,280 |
- Issued from KEMSA (Issue date: January 1970) | 0 | 0 |
- Received at site (Order date: January 2022) | 10,500 | 440 |
- Consumed at site (Order date: January 2022) | 8,219 | 218 |
- Beginning balance (February 2022) | 4,224 | 392 |
- Closing balance (June 2022) | 1,193 | 295 |
Sub-County Screening Summaries
Magarini Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11196 | ADC Danisa Dispensary | Magarini | Kilifi | 17 | 0 | 21 | 21 | 5 | 0 | 0 | 0 | |
11198 | Adu Dispensary | Magarini | Kilifi | 270 | 600 | 553 | 553 | 0 | 0 | 67 | 0 | |
11248 | Baricho Dispensary (Malindi) | Magarini | Kilifi | 0 | 100 | 86 | 86 | 14 | 0 | 0 | 0 | |
11256 | Bombi Dispensary | Magarini | Kilifi | 47 | 100 | 19 | 19 | 132 | 0 | 0 | 0 | |
11276 | Chakama Dispensary | Magarini | Kilifi | 0 | 100 | 29 | 29 | 0 | 0 | 0 | 63 | |
11297 | Dagamra Dispensary | Magarini | Kilifi | 56 | 0 | 19 | 19 | 45 | 0 | 0 | 0 | |
11358 | DR YUNUS CLINIC (MAIMOON) | Magarini | Kilifi | 0 | 0 | 51 | 51 | 0 | 0 | 0 | 68 | |
11379 | Fundi Issa Dispensary | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11381 | Meridian Hospital Galana | Magarini | Kilifi | 0 | 100 | 95 | 95 | 0 | 70 | 45 | 30 | |
11384 | Garashi Dispensary | Magarini | Kilifi | 401 | 400 | 315 | 315 | 100 | 0 | 0 | 253 | |
11394 | GK Prison Dispensary (Malindi) | Magarini | Kilifi | 298 | 800 | 652 | 646 | 0 | 100 | 254 | 0 | |
11401 | Gongoni Health Centre | Magarini | Kilifi | 752 | 1,600 | 1,094 | 1,091 | 155 | 410 | 610 | 51 | |
11559 | Mambrui Dispensary | Magarini | Kilifi | 180 | 500 | 545 | 545 | 0 | 0 | 0 | 9 | |
11562 | Marafa Health Centre | Magarini | Kilifi | 267 | 800 | 450 | 446 | 0 | 120 | 545 | 20 | |
11563 | Marereni Dispensary | Magarini | Kilifi | 252 | 800 | 829 | 829 | 0 | 21 | 0 | 0 | |
11571 | Marikebuni Dispensary | Magarini | Kilifi | 300 | 600 | 329 | 329 | 80 | 0 | 70 | 124 | |
11578 | Matolani Dispensary | Magarini | Kilifi | 0 | 100 | 100 | 99 | 0 | 0 | 0 | 0 | |
11625 | Mizijini Dispensary | Magarini | Kilifi | 8 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | |
11689 | Mwangatini Dispensary | Magarini | Kilifi | 0 | 0 | 32 | 32 | 2 | 20 | 0 | 6 | |
11715 | Ngomeni Dispensary (Malindi) | Magarini | Kilifi | 0 | 300 | 251 | 251 | 0 | 0 | 0 | 49 | |
11751 | Rainbow Community Care | Magarini | Kilifi | 0 | 100 | 56 | 56 | 0 | 0 | 0 | 86 | |
11752 | Rainbow Medical Burangi | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11753 | Ramada Dispensary | Magarini | Kilifi | 87 | 0 | 6 | 6 | 87 | 6 | 0 | 0 | |
11761 | Sabaki Dispensary | Magarini | Kilifi | 298 | 700 | 334 | 334 | 118 | 0 | 120 | 128 | |
11805 | Sosoni Dispensary | Magarini | Kilifi | 287 | 600 | 298 | 297 | 0 | 0 | 266 | 34 | |
11808 | St Andrews Medical Clinic | Magarini | Kilifi | 63 | 300 | 228 | 228 | 0 | 0 | 0 | 72 | |
16526 | St Bennedticto Health Centre | Magarini | Kilifi | 294 | 200 | 180 | 180 | 200 | 0 | 100 | 41 | |
18309 | Mtoroni Dispensary | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20307 | Shomella Dispensary | Magarini | Kilifi | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | |
20308 | Chamari Dispensary | Magarini | Kilifi | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | |
20309 | Bora Shingwaya Dispensary | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20344 | Karimboni Dispensary | Magarini | Kilifi | 0 | 100 | 49 | 49 | 0 | 0 | 20 | 44 | |
20345 | Kijana Heri Medical Clinic | Magarini | Kilifi | 70 | 600 | 513 | 513 | 0 | 20 | 100 | 7 | |
20771 | Kambi ya Waya | Magarini | Kilifi | 151 | 500 | 444 | 443 | 0 | 0 | 0 | 22 | |
21213 | Mjana Heri Dispensary | Magarini | Kilifi | 0 | 0 | 9 | 9 | 44 | 20 | 0 | 11 | |
21787 | MULUNGUNI DISPENSARY | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21925 | AFYA INTERNATIONAL | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23118 | SHAKAHOLA DISPENSARY | Magarini | Kilifi | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | |
23121 | Kamale Dispensary | Magarini | Kilifi | 40 | 0 | 41 | 41 | 0 | 0 | 0 | 0 | |
24049 | Magarini Dispensary | Magarini | Kilifi | 6 | 0 | 22 | 22 | 0 | 22 | 0 | 0 | |
24119 | Kavunyalalo Dispensary | Magarini | Kilifi | 0 | 100 | 79 | 79 | 0 | 0 | 0 | 21 | |
24120 | Bora Imani Dispensary | Magarini | Kilifi | 0 | 0 | 15 | 15 | 0 | 0 | 42 | 0 | |
24121 | KATSIFITSENI DISPENSARY | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24411 | Kijana Heri Medical Clinic(Marafa) | Magarini | Kilifi | 0 | 200 | 194 | 194 | 0 | 20 | 0 | 48 | |
25679 | MUYU WA KAE DISPENSARY | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25999 | Kijana Heri - Marereni | Magarini | Kilifi | 80 | 200 | 249 | 248 | 0 | 100 | 46 | 6 |
Sub-County Confirmatory Summaries
Magarini Sub-County Report
# | Facility Code | Facility Name | Sub-County | County | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | |||||||||||
11196 | ADC Danisa Dispensary | Magarini | Kilifi | 17 | 10 | 0 | 0 | 17 | 0 | 0 | 10 | |
11198 | Adu Dispensary | Magarini | Kilifi | 5 | 10 | 8 | 8 | 5 | 4 | 2 | 0 | |
11248 | Baricho Dispensary (Malindi) | Magarini | Kilifi | 3 | 10 | 0 | 0 | 3 | 0 | 0 | 10 | |
11256 | Bombi Dispensary | Magarini | Kilifi | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 10 | |
11276 | Chakama Dispensary | Magarini | Kilifi | 9 | 0 | 2 | 2 | 9 | 0 | 0 | 4 | |
11297 | Dagamra Dispensary | Magarini | Kilifi | 9 | 10 | 1 | 1 | 9 | 0 | 0 | 10 | |
11358 | DR YUNUS CLINIC (MAIMOON) | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
11379 | Fundi Issa Dispensary | Magarini | Kilifi | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | |
11381 | Meridian Hospital Galana | Magarini | Kilifi | 12 | 10 | 0 | 0 | 12 | 0 | 0 | 10 | |
11384 | Garashi Dispensary | Magarini | Kilifi | 6 | 10 | 8 | 8 | 6 | 0 | 0 | 2 | |
11394 | GK Prison Dispensary (Malindi) | Magarini | Kilifi | 4 | 30 | 37 | 31 | 0 | 15 | 13 | 7 | |
11401 | Gongoni Health Centre | Magarini | Kilifi | 57 | 90 | 56 | 53 | 33 | 69 | 112 | 25 | |
11559 | Mambrui Dispensary | Magarini | Kilifi | 8 | 10 | 6 | 6 | 8 | 0 | 0 | 4 | |
11562 | Marafa Health Centre | Magarini | Kilifi | 17 | 10 | 20 | 17 | 15 | 15 | 11 | 8 | |
11563 | Marereni Dispensary | Magarini | Kilifi | 1 | 30 | 26 | 26 | 0 | 11 | 0 | 16 | |
11571 | Marikebuni Dispensary | Magarini | Kilifi | 3 | 10 | 9 | 9 | 3 | 5 | 0 | 6 | |
11578 | Matolani Dispensary | Magarini | Kilifi | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | |
11625 | Mizijini Dispensary | Magarini | Kilifi | 12 | 10 | 0 | 0 | 12 | 0 | 0 | 10 | |
11689 | Mwangatini Dispensary | Magarini | Kilifi | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 10 | |
11715 | Ngomeni Dispensary (Malindi) | Magarini | Kilifi | 1 | 10 | 5 | 5 | 0 | 0 | 5 | 6 | |
11751 | Rainbow Community Care | Magarini | Kilifi | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | |
11752 | Rainbow Medical Burangi | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11753 | Ramada Dispensary | Magarini | Kilifi | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11761 | Sabaki Dispensary | Magarini | Kilifi | 4 | 10 | 12 | 12 | 4 | 12 | 0 | 10 | |
11805 | Sosoni Dispensary | Magarini | Kilifi | 6 | 10 | 6 | 5 | 6 | 0 | 0 | 6 | |
11808 | St Andrews Medical Clinic | Magarini | Kilifi | 0 | 30 | 0 | 0 | 0 | 0 | 49 | 10 | |
16526 | St Bennedticto Health Centre | Magarini | Kilifi | 46 | 10 | 5 | 5 | 46 | 0 | 0 | 5 | |
18309 | Mtoroni Dispensary | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20307 | Shomella Dispensary | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20308 | Chamari Dispensary | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
20309 | Bora Shingwaya Dispensary | Magarini | Kilifi | 17 | 10 | 0 | 0 | 17 | 0 | 0 | 10 | |
20344 | Karimboni Dispensary | Magarini | Kilifi | 4 | 10 | 0 | 0 | 4 | 0 | 0 | 10 | |
20345 | Kijana Heri Medical Clinic | Magarini | Kilifi | 8 | 10 | 3 | 2 | 4 | 4 | 8 | 3 | |
20771 | Kambi ya Waya | Magarini | Kilifi | 6 | 10 | 10 | 9 | 4 | 14 | 2 | 12 | |
21213 | Mjana Heri Dispensary | Magarini | Kilifi | 9 | 0 | 0 | 0 | 9 | 0 | 6 | 4 | |
21787 | MULUNGUNI DISPENSARY | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21925 | AFYA INTERNATIONAL | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23118 | SHAKAHOLA DISPENSARY | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
23121 | Kamale Dispensary | Magarini | Kilifi | 20 | 10 | 0 | 0 | 20 | 0 | 0 | 10 | |
24049 | Magarini Dispensary | Magarini | Kilifi | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 10 | |
24119 | Kavunyalalo Dispensary | Magarini | Kilifi | 18 | 10 | 0 | 0 | 18 | 0 | 0 | 10 | |
24120 | Bora Imani Dispensary | Magarini | Kilifi | 14 | 10 | 0 | 0 | 18 | 0 | 0 | 6 | |
24121 | KATSIFITSENI DISPENSARY | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24411 | Kijana Heri Medical Clinic(Marafa) | Magarini | Kilifi | 14 | 10 | 0 | 0 | 14 | 0 | 0 | 10 | |
25679 | MUYU WA KAE DISPENSARY | Magarini | Kilifi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25999 | Kijana Heri - Marereni | Magarini | Kilifi | 0 | 0 | 3 | 2 | 2 | 8 | 0 | 3 |
Subcounty Consumption (Screening).
Quarters: Magarini Sub-County Report
Subcounty Consumption (Confirmatory).
Quarters: Magarini Sub-County Report