County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Kwale County Report
Confirmatory Consumption Trend
Year: 2021 Kwale County Report
County Reporting Rates Trend
Year: 2021 Kwale County Report
Allocated vs Received vs Consumed
Year: 2021 Kwale County Report
County Stock Card
Year: 2021 Kwale County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 4,657 | 121 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
County Summary
Year: 2021 Kwale County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 312,151 | 279,415 |
Total allocated by county (Year: 2021) | 70,600 | 2,300 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 0 | 30 |
- Consumed at site (Year: 2021) | 6,585 | 107 |
- Positive Adjustments (Year: 2021) | 400 | 9 |
- Negative Adjustments (Year: 2021) | 1,203 | 230 |
- Losses (Year: 2021) | 47 | 1 |
- Beginning balance (Month: February 2021) | 16,924 | 189 |
- Closing balance (Month: February 2021) | 14,932 | 159 |
Available balance for next allocation(Year: 2021) | 241,551 | 277,115 |
Total Balance Discrepancy (Year: 2021) | 5,443 | 269 |
Sub-County Screening Summaries
Year: 2021 Kwale County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Kinango | Kwale | 11,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matuga | Kwale | 15,800 | 236 | 0 | 431 | 431 | 0 | 0 | 63 | 156 | |
Msambweni | Kwale | 18,400 | 16,688 | 0 | 6,154 | 6,189 | 47 | 400 | 1,140 | 14,776 | |
Lunga Lunga | Kwale | 24,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Year: 2021 Kwale County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Kinango | Kwale | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matuga | Kwale | 810 | 35 | 0 | 10 | 33 | 0 | 9 | 195 | 35 | |
Msambweni | Kwale | 630 | 154 | 30 | 97 | 95 | 1 | 0 | 35 | 124 | |
Lunga Lunga | Kwale | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Kwale County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Kwale County Report