County Dashboard data as of May 2022 reports.
Screening Consumption Trend
Year: 2022 Migori County Report
Confirmatory Consumption Trend
Year: 2022 Migori County Report
County Reporting Rates Trend
Year: 2022 Migori County Report
Allocated vs Received vs Consumed
Year: 2022 Migori County Report
County Stock Card
Year: 2022 Migori County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 2,446 | 119 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 100 | 56 |
County Summary
Year: 2022 Migori County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 2 Year: 2022) | 140,965 | 7,056 |
Total allocated by county (Year: 2022) | 70,468 | 3,523 |
- Issued from KEMSA (Year: 2022) | 0 | 0 |
- Received at site (Year: 2022) | 126,200 | 3,630 |
- Consumed at site (Year: 2022) | 124,484 | 5,194 |
- Positive Adjustments (Year: 2022) | 20,811 | 3,349 |
- Negative Adjustments (Year: 2022) | 29,497 | 1,781 |
- Losses (Year: 2022) | 23 | 363 |
- Beginning balance (Month: February 2022) | 48,933 | 1,337 |
- Closing balance (Month: June 2022) | 9,233 | 743 |
Available balance for next allocation(Year: 2022) | 70,497 | 3,533 |
Total Balance Discrepancy (Year: 2022) | -32,707 | -235 |
Sub-County Screening Summaries
Year: 2022 Migori County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Awendo | Migori | 7,500 | 6,388 | 14,700 | 13,124 | 12,931 | 2 | 1,430 | 3,510 | 1,305 | |
Kuria East | Migori | 6,000 | 6,493 | 13,300 | 10,639 | 10,452 | 0 | 217 | 2,100 | 1,736 | |
Kuria West | Migori | 7,000 | 6,278 | 17,000 | 17,219 | 16,205 | 5 | 2,326 | 5,881 | 1,543 | |
Suna East | Migori | 10,000 | 6,152 | 15,800 | 17,129 | 17,086 | 3 | 4,243 | 4,286 | 647 | |
Nyatike | Migori | 15,468 | 8,195 | 18,700 | 23,791 | 22,858 | 9 | 6,041 | 4,717 | 900 | |
Rongo | Migori | 7,500 | 5,479 | 15,000 | 13,715 | 13,616 | 3 | 2,828 | 3,860 | 1,067 | |
Uriri | Migori | 7,500 | 5,005 | 16,800 | 14,693 | 13,867 | 0 | 2,123 | 3,065 | 1,020 | |
Suna West | Migori | 9,500 | 4,943 | 14,900 | 14,174 | 14,174 | 1 | 1,603 | 2,078 | 1,015 |
Sub-County Confirmatory Summaries
Year: 2022 Migori County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Awendo | Migori | 400 | 86 | 410 | 703 | 680 | 37 | 515 | 259 | 16 | |
Kuria East | Migori | 350 | 230 | 410 | 94 | 92 | 174 | 10 | 129 | 282 | |
Kuria West | Migori | 400 | 263 | 565 | 555 | 496 | 33 | 175 | 199 | 156 | |
Suna East | Migori | 500 | 87 | 450 | 819 | 811 | 1 | 510 | 100 | 50 | |
Nyatike | Migori | 673 | 213 | 450 | 979 | 947 | 18 | 784 | 348 | 57 | |
Rongo | Migori | 400 | 99 | 430 | 740 | 715 | 10 | 650 | 392 | 39 | |
Uriri | Migori | 400 | 239 | 450 | 624 | 587 | 27 | 354 | 263 | 84 | |
Suna West | Migori | 400 | 120 | 465 | 680 | 678 | 63 | 351 | 91 | 59 |
Subcounty Consumption (Screening).
Quarters: 2 Year: 2022 Migori County Report
Subcounty Consumption (Confirmatory).
Quarters: 2 Year: 2022 Migori County Report