County Dashboard data as of May 2025 reports.
Screening Consumption Trend
Year: 2025 Mombasa County Report
Confirmatory Consumption Trend
Year: 2025 Mombasa County Report
County Reporting Rates Trend
Year: 2025 Mombasa County Report
Allocated vs Received vs Consumed
Year: 2025 Mombasa County Report
County Stock Card
Year: 2025 Mombasa County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 0 | 0 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
County Summary
Year: 2025 Mombasa County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 2 Year: 2025) | 0 | 0 |
Total allocated by county (Year: 2025) | 0 | 0 |
- Issued from KEMSA (Year: 2025) | 0 | 0 |
- Received at site (Year: 2025) | 650 | 640 |
- Consumed at site (Year: 2025) | 7,919 | 502 |
- Positive Adjustments (Year: 2025) | 2,350 | 84 |
- Negative Adjustments (Year: 2025) | 413 | 265 |
- Losses (Year: 2025) | 53 | 22 |
- Beginning balance (Month: February 2025) | 1,514 | 2,420 |
- Closing balance (Month: June 2025) | 663 | 1,203 |
Available balance for next allocation(Year: 2025) | 0 | 0 |
Total Balance Discrepancy (Year: 2025) | 4,534 | -1,152 |
Sub-County Screening Summaries
Year: 2025 Mombasa County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Changamwe | Mombasa | 0 | 337 | 200 | 2,018 | 2,011 | 10 | 704 | 125 | 334 | |
Kisauni | Mombasa | 0 | 370 | 0 | 2,988 | 2,987 | 2 | 784 | 38 | 0 | |
Likoni | Mombasa | 0 | 304 | 0 | 1,386 | 1,382 | 6 | 429 | 138 | 0 | |
Mvita | Mombasa | 0 | 503 | 450 | 1,521 | 1,521 | 33 | 433 | 112 | 266 | |
Nyali | Mombasa | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 7 | |
Jomvu | Mombasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Sub-County Confirmatory Summaries
Year: 2025 Mombasa County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Changamwe | Mombasa | 0 | 591 | 180 | 129 | 108 | 2 | 27 | 50 | 640 | |
Kisauni | Mombasa | 0 | 267 | 0 | 129 | 129 | 8 | 36 | 30 | 17 | |
Likoni | Mombasa | 0 | 1,318 | 105 | 175 | 173 | 1 | 0 | 73 | 66 | |
Mvita | Mombasa | 0 | 244 | 355 | 69 | 69 | 6 | 21 | 35 | 220 | |
Nyali | Mombasa | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 77 | 3 | |
Jomvu | Mombasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 |
Subcounty Consumption (Screening).
Quarters: 2 Year: 2025 Mombasa County Report
Subcounty Consumption (Confirmatory).
Quarters: 2 Year: 2025 Mombasa County Report