County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Siaya County Report
Confirmatory Consumption Trend
Year: 2021 Siaya County Report
County Reporting Rates Trend
Year: 2021 Siaya County Report
Allocated vs Received vs Consumed
Year: 2021 Siaya County Report
County Stock Card
Year: 2021 Siaya County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 40,949 | 3,406 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 704 | 290 |
County Summary
Year: 2021 Siaya County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 1,226,296 | 502,270 |
Total allocated by county (Year: 2021) | 250,000 | 12,500 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 0 | 0 |
- Consumed at site (Year: 2021) | 41,488 | 3,344 |
- Positive Adjustments (Year: 2021) | 37,696 | 1,312 |
- Negative Adjustments (Year: 2021) | 20,304 | 1,158 |
- Losses (Year: 2021) | 10,414 | 499 |
- Beginning balance (Month: February 2021) | 17,672 | 6,421 |
- Closing balance (Month: February 2021) | 14,469 | 4,563 |
Available balance for next allocation(Year: 2021) | 976,296 | 489,770 |
Total Balance Discrepancy (Year: 2021) | 31,307 | 1,831 |
Sub-County Screening Summaries
Year: 2021 Siaya County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Bondo | Siaya | 50,000 | 3,409 | 0 | 8,936 | 8,890 | 5,251 | 11,021 | 5,975 | 3,091 | |
Gem | Siaya | 44,000 | 3,516 | 0 | 7,942 | 7,798 | 382 | 5,965 | 4,176 | 1,791 | |
Rarieda | Siaya | 44,800 | 2,884 | 0 | 7,181 | 7,093 | 464 | 7,261 | 2,563 | 3,969 | |
Siaya | Siaya | 51,500 | 4,580 | 0 | 8,900 | 8,867 | 2,512 | 5,562 | 2,720 | 3,187 | |
Ugenya | Siaya | 26,400 | 2,486 | 0 | 3,035 | 2,945 | 1,305 | 2,300 | 2,400 | 1,256 | |
Ugunja | Siaya | 33,300 | 797 | 0 | 5,494 | 5,494 | 500 | 5,587 | 2,470 | 1,175 |
Sub-County Confirmatory Summaries
Year: 2021 Siaya County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Bondo | Siaya | 2,580 | 1,021 | 0 | 837 | 827 | 150 | 290 | 200 | 616 | |
Gem | Siaya | 2,500 | 1,788 | 0 | 459 | 427 | 10 | 153 | 288 | 1,310 | |
Rarieda | Siaya | 2,200 | 781 | 0 | 525 | 650 | 57 | 280 | 80 | 645 | |
Siaya | Siaya | 2,240 | 1,127 | 0 | 880 | 877 | 223 | 419 | 346 | 704 | |
Ugenya | Siaya | 1,320 | 575 | 0 | 303 | 303 | 49 | 60 | 84 | 391 | |
Ugunja | Siaya | 1,660 | 1,129 | 0 | 340 | 340 | 10 | 110 | 160 | 897 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Siaya County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Siaya County Report