County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Bungoma County Report
Confirmatory Consumption Trend
Year: 2021 Bungoma County Report
County Reporting Rates Trend
Year: 2021 Bungoma County Report
Allocated vs Received vs Consumed
Year: 2021 Bungoma County Report
County Stock Card
Year: 2021 Bungoma County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 13,524 | 500 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 0 | 0 |
County Summary
Year: 2021 Bungoma County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 72,500 | 86,380 |
Total allocated by county (Year: 2021) | 72,500 | 72,000 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 200 | 0 |
- Consumed at site (Year: 2021) | 21,358 | 1,073 |
- Positive Adjustments (Year: 2021) | 15,750 | 338 |
- Negative Adjustments (Year: 2021) | 5,583 | 408 |
- Losses (Year: 2021) | 475 | 388 |
- Beginning balance (Month: February 2021) | 20,621 | 9,814 |
- Closing balance (Month: February 2021) | 24,231 | 8,884 |
Available balance for next allocation(Year: 2021) | 0 | 14,380 |
Total Balance Discrepancy (Year: 2021) | 15,076 | 601 |
Sub-County Screening Summaries
Year: 2021 Bungoma County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Bumula | Bungoma | 7,800 | 3,144 | 0 | 1,669 | 1,669 | 0 | 52 | 57 | 2,052 | |
Bungoma Central | Bungoma | 5,500 | 2,777 | 0 | 1,538 | 1,534 | 1 | 50 | 300 | 1,659 | |
Bungoma North | Bungoma | 7,000 | 3,230 | 0 | 2,389 | 2,314 | 53 | 240 | 410 | 1,874 | |
Bungoma South | Bungoma | 14,000 | 2,628 | 0 | 5,297 | 5,296 | 104 | 2,154 | 725 | 1,968 | |
Bungoma West | Bungoma | 6,500 | 0 | 0 | 1,234 | 1,234 | 0 | 0 | 1,300 | 0 | |
Cheptais | Bungoma | 5,000 | 1,369 | 100 | 1,121 | 1,021 | 30 | 84 | 80 | 917 | |
Kimilili Bungoma | Bungoma | 8,000 | 2,277 | 0 | 1,524 | 1,407 | 200 | 800 | 400 | 1,724 | |
MtElgon | Bungoma | 3,200 | 1,315 | 0 | 1,040 | 1,040 | 87 | 270 | 211 | 810 | |
Webuye East | Bungoma | 5,000 | 1,929 | 100 | 1,412 | 1,266 | 0 | 10,200 | 600 | 11,327 | |
Webuye West | Bungoma | 10,500 | 1,952 | 0 | 4,134 | 4,073 | 0 | 1,900 | 1,500 | 1,900 |
Sub-County Confirmatory Summaries
Year: 2021 Bungoma County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Bumula | Bungoma | 7,800 | 1,877 | 0 | 75 | 75 | 0 | 4 | 0 | 1,831 | |
Bungoma Central | Bungoma | 5,500 | 490 | 0 | 71 | 63 | 9 | 0 | 0 | 427 | |
Bungoma North | Bungoma | 7,000 | 2,191 | 0 | 128 | 85 | 89 | 0 | 47 | 1,982 | |
Bungoma South | Bungoma | 13,500 | 543 | 0 | 262 | 261 | 19 | 252 | 281 | 362 | |
Bungoma West | Bungoma | 6,500 | 0 | 0 | 193 | 193 | 0 | 0 | 0 | 0 | |
Cheptais | Bungoma | 5,000 | 1,907 | 0 | 33 | 33 | 20 | 12 | 0 | 1,887 | |
Kimilili Bungoma | Bungoma | 8,000 | 1,271 | 0 | 45 | 45 | 89 | 0 | 0 | 1,157 | |
MtElgon | Bungoma | 3,200 | 309 | 0 | 50 | 50 | 65 | 10 | 30 | 220 | |
Webuye East | Bungoma | 5,000 | 516 | 0 | 34 | 34 | 0 | 0 | 0 | 498 | |
Webuye West | Bungoma | 10,500 | 710 | 0 | 182 | 128 | 97 | 60 | 50 | 520 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Bungoma County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Bungoma County Report