County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Trans Nzoia County Report
Confirmatory Consumption Trend
Year: 2021 Trans Nzoia County Report
County Reporting Rates Trend
Year: 2021 Trans Nzoia County Report
Allocated vs Received vs Consumed
Year: 2021 Trans Nzoia County Report
County Stock Card
Year: 2021 Trans Nzoia County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 6,099 | 62 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 1,360 | 268 |
County Summary
Year: 2021 Trans Nzoia County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 152,765 | 124,010 |
Total allocated by county (Year: 2021) | 89,000 | 6,520 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 500 | 10 |
- Consumed at site (Year: 2021) | 12,218 | 474 |
- Positive Adjustments (Year: 2021) | 1,196 | 113 |
- Negative Adjustments (Year: 2021) | 2,550 | 69 |
- Losses (Year: 2021) | 46 | 6 |
- Beginning balance (Month: February 2021) | 32,718 | 5,184 |
- Closing balance (Month: February 2021) | 29,143 | 5,086 |
Available balance for next allocation(Year: 2021) | 63,765 | 117,490 |
Total Balance Discrepancy (Year: 2021) | 9,543 | 328 |
Sub-County Screening Summaries
Year: 2021 Trans Nzoia County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Kwanza | Trans Nzoia | 15,000 | 11,667 | 200 | 1,832 | 1,832 | 0 | 0 | 1,400 | 9,954 | |
Cherangany | Trans Nzoia | 14,000 | 5,343 | 300 | 1,713 | 1,710 | 9 | 96 | 200 | 5,057 | |
Kiminini | Trans Nzoia | 25,000 | 10,417 | 0 | 3,870 | 3,870 | 0 | 400 | 550 | 10,169 | |
Saboti | Trans Nzoia | 18,000 | 5,291 | 0 | 4,803 | 4,715 | 37 | 700 | 400 | 3,963 | |
Endebess | Trans Nzoia | 17,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub-County Confirmatory Summaries
Year: 2021 Trans Nzoia County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Kwanza | Trans Nzoia | 800 | 1,139 | 0 | 88 | 88 | 0 | 0 | 40 | 1,052 | |
Cherangany | Trans Nzoia | 700 | 925 | 10 | 73 | 73 | 0 | 0 | 0 | 911 | |
Kiminini | Trans Nzoia | 3,000 | 2,664 | 0 | 180 | 179 | 0 | 59 | 29 | 2,679 | |
Saboti | Trans Nzoia | 700 | 456 | 0 | 133 | 132 | 6 | 54 | 0 | 444 | |
Endebess | Trans Nzoia | 1,320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Trans Nzoia County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Trans Nzoia County Report