County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Nakuru County Report
Confirmatory Consumption Trend
Year: 2021 Nakuru County Report
County Reporting Rates Trend
Year: 2021 Nakuru County Report
Allocated vs Received vs Consumed
Year: 2021 Nakuru County Report
County Stock Card
Year: 2021 Nakuru County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 82,209 | 1,679 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 601 | 225 |
County Summary
Year: 2021 Nakuru County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 150,010 | 210,811 |
Total allocated by county (Year: 2021) | 150,000 | 5,050 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 400 | 220 |
- Consumed at site (Year: 2021) | 85,736 | 1,767 |
- Positive Adjustments (Year: 2021) | 14,928 | 219 |
- Negative Adjustments (Year: 2021) | 20,790 | 442 |
- Losses (Year: 2021) | 1,182 | 558 |
- Beginning balance (Month: February 2021) | 121,880 | 8,971 |
- Closing balance (Month: February 2021) | 81,208 | 7,905 |
Available balance for next allocation(Year: 2021) | 10 | 205,761 |
Total Balance Discrepancy (Year: 2021) | 51,708 | 1,262 |
Sub-County Screening Summaries
Year: 2021 Nakuru County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Gilgil | Nakuru | 16,200 | 7,587 | 0 | 11,487 | 11,491 | 5 | 340 | 2,362 | 3,073 | |
Kuresoi North | Nakuru | 8,100 | 5,765 | 0 | 3,888 | 3,887 | 134 | 400 | 800 | 3,865 | |
Molo | Nakuru | 8,600 | 3,936 | 0 | 6,013 | 5,998 | 9 | 550 | 900 | 1,194 | |
Naivasha | Nakuru | 16,400 | 15,106 | 0 | 14,255 | 14,010 | 189 | 2,667 | 3,210 | 9,101 | |
Nakuru West | Nakuru | 25,500 | 18,442 | 0 | 13,239 | 10,971 | 10 | 2,100 | 5,248 | 9,805 | |
Nakuru North | Nakuru | 11,100 | 9,660 | 0 | 6,569 | 6,569 | 66 | 455 | 375 | 6,612 | |
Njoro | Nakuru | 11,400 | 11,774 | 200 | 6,568 | 6,454 | 14 | 1,516 | 2,615 | 7,702 | |
Rongai | Nakuru | 13,300 | 8,542 | 100 | 4,374 | 4,081 | 0 | 4,000 | 1,960 | 8,496 | |
Subukia | Nakuru | 6,500 | 4,849 | 0 | 3,146 | 3,146 | 100 | 400 | 500 | 3,140 | |
Kuresoi South | Nakuru | 11,000 | 7,606 | 0 | 5,653 | 5,644 | 650 | 1,200 | 1,200 | 5,282 | |
Nakuru East | Nakuru | 21,900 | 28,613 | 100 | 10,544 | 10,544 | 5 | 1,300 | 1,620 | 22,938 |
Sub-County Confirmatory Summaries
Year: 2021 Nakuru County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Gilgil | Nakuru | 800 | 610 | 0 | 134 | 135 | 121 | 23 | 151 | 482 | |
Kuresoi North | Nakuru | 180 | 694 | 60 | 96 | 84 | 68 | 5 | 38 | 636 | |
Molo | Nakuru | 560 | 702 | 40 | 132 | 131 | 4 | 10 | 1 | 606 | |
Naivasha | Nakuru | 810 | 789 | 0 | 312 | 287 | 170 | 34 | 39 | 587 | |
Nakuru West | Nakuru | 500 | 852 | 0 | 161 | 160 | 0 | 30 | 40 | 814 | |
Nakuru North | Nakuru | 300 | 717 | 0 | 191 | 190 | 5 | 0 | 0 | 645 | |
Njoro | Nakuru | 500 | 1,277 | 0 | 171 | 163 | 93 | 35 | 73 | 1,117 | |
Rongai | Nakuru | 500 | 805 | 0 | 58 | 55 | 0 | 0 | 20 | 739 | |
Subukia | Nakuru | 160 | 362 | 0 | 51 | 51 | 4 | 30 | 40 | 327 | |
Kuresoi South | Nakuru | 240 | 1,028 | 120 | 139 | 133 | 93 | 22 | 20 | 959 | |
Nakuru East | Nakuru | 500 | 1,135 | 0 | 322 | 322 | 0 | 30 | 20 | 993 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Nakuru County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Nakuru County Report