County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Kirinyaga County Report
Confirmatory Consumption Trend
Year: 2021 Kirinyaga County Report
County Reporting Rates Trend
Year: 2021 Kirinyaga County Report
Allocated vs Received vs Consumed
Year: 2021 Kirinyaga County Report
County Stock Card
Year: 2021 Kirinyaga County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 18,235 | 336 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 101 | 16 |
County Summary
Year: 2021 Kirinyaga County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 35,022 | 46,880 |
Total allocated by county (Year: 2021) | 35,000 | 3,700 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 125 | 0 |
- Consumed at site (Year: 2021) | 18,517 | 345 |
- Positive Adjustments (Year: 2021) | 8,808 | 99 |
- Negative Adjustments (Year: 2021) | 2,376 | 118 |
- Losses (Year: 2021) | 188 | 14 |
- Beginning balance (Month: February 2021) | 5,897 | 1,374 |
- Closing balance (Month: February 2021) | 2,394 | 1,277 |
Available balance for next allocation(Year: 2021) | 22 | 43,180 |
Total Balance Discrepancy (Year: 2021) | 8,645 | 281 |
Sub-County Screening Summaries
Year: 2021 Kirinyaga County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Kirinyaga Central | Kirinyaga | 7,500 | 1,322 | 0 | 2,856 | 2,378 | 0 | 578 | 271 | 529 | |
Kirinyaga East | Kirinyaga | 6,000 | 606 | 115 | 1,931 | 1,951 | 9 | 354 | 427 | 199 | |
Kirinyaga North | Kirinyaga | 7,000 | 1,712 | 0 | 8,397 | 8,392 | 0 | 6,940 | 1,090 | 702 | |
Kirinyaga South | Kirinyaga | 7,500 | 854 | 0 | 2,946 | 3,105 | 179 | 636 | 5 | 340 | |
Kirinyaga West | Kirinyaga | 7,000 | 1,403 | 10 | 2,387 | 2,349 | 0 | 300 | 583 | 624 |
Sub-County Confirmatory Summaries
Year: 2021 Kirinyaga County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Kirinyaga Central | Kirinyaga | 1,000 | 238 | 0 | 58 | 47 | 1 | 70 | 88 | 239 | |
Kirinyaga East | Kirinyaga | 300 | 328 | 0 | 35 | 33 | 0 | 1 | 2 | 308 | |
Kirinyaga North | Kirinyaga | 400 | 504 | 0 | 97 | 112 | 4 | 0 | 10 | 457 | |
Kirinyaga South | Kirinyaga | 1,500 | 228 | 0 | 111 | 104 | 9 | 25 | 7 | 186 | |
Kirinyaga West | Kirinyaga | 500 | 76 | 0 | 44 | 40 | 0 | 3 | 11 | 87 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Kirinyaga County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Kirinyaga County Report