County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Nairobi County Report
Confirmatory Consumption Trend
Year: 2021 Nairobi County Report
County Reporting Rates Trend
Year: 2021 Nairobi County Report
Allocated vs Received vs Consumed
Year: 2021 Nairobi County Report
County Stock Card
Year: 2021 Nairobi County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 125,190 | 5,141 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 2,103 | 949 |
County Summary
Year: 2021 Nairobi County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 300,331 | 347,483 |
Total allocated by county (Year: 2021) | 300,300 | 19,050 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 670 | 84 |
- Consumed at site (Year: 2021) | 134,829 | 13,690 |
- Positive Adjustments (Year: 2021) | 83,253 | 2,811 |
- Negative Adjustments (Year: 2021) | 18,271 | 790 |
- Losses (Year: 2021) | 916 | 40 |
- Beginning balance (Month: February 2021) | 156,694 | 49,818 |
- Closing balance (Month: February 2021) | 124,503 | 40,164 |
Available balance for next allocation(Year: 2021) | 31 | 328,433 |
Total Balance Discrepancy (Year: 2021) | 37,902 | 1,971 |
Sub-County Screening Summaries
Year: 2021 Nairobi County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Dagoretti | Nairobi | 34,000 | 23,825 | 100 | 10,735 | 10,592 | 105 | 10,428 | 2,867 | 23,131 | |
Embakasi East | Nairobi | 25,400 | 8,496 | 0 | 10,218 | 9,759 | 200 | 7,560 | 1,300 | 9,570 | |
Kamukunji | Nairobi | 30,000 | 7,126 | 0 | 13,179 | 11,718 | 0 | 8,200 | 2,101 | 3,986 | |
Ruaraka | Nairobi | 30,000 | 11,055 | 0 | 13,828 | 13,524 | 601 | 4,219 | 2,060 | 5,741 | |
Langata | Nairobi | 36,000 | 19,598 | 100 | 24,524 | 20,549 | 2 | 6,120 | 2,527 | 16,841 | |
Makadara | Nairobi | 22,000 | 7,336 | 0 | 8,619 | 8,017 | 0 | 3,181 | 0 | 3,378 | |
Kasarani | Nairobi | 27,000 | 11,584 | 300 | 10,929 | 10,755 | 8 | 1,575 | 1,000 | 6,931 | |
Starehe | Nairobi | 42,900 | 51,756 | 0 | 19,397 | 19,397 | 0 | 37,850 | 5,201 | 45,653 | |
Westlands | Nairobi | 20,000 | 4,729 | 100 | 6,351 | 5,440 | 0 | 3,620 | 115 | 4,358 | |
Embakasi West | Nairobi | 33,000 | 11,189 | 70 | 17,049 | 15,439 | 0 | 500 | 1,100 | 4,914 |
Sub-County Confirmatory Summaries
Year: 2021 Nairobi County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Dagoretti | Nairobi | 1,000 | 21,201 | 34 | 7,766 | 356 | 15 | 1,390 | 15 | 13,768 | |
Embakasi East | Nairobi | 1,500 | 2,001 | 0 | 625 | 312 | 4 | 82 | 50 | 1,684 | |
Kamukunji | Nairobi | 3,000 | 1,504 | 0 | 411 | 243 | 20 | 60 | 60 | 1,273 | |
Ruaraka | Nairobi | 3,000 | 4,865 | 0 | 594 | 500 | 0 | 20 | 165 | 4,564 | |
Langata | Nairobi | 3,500 | 2,794 | 20 | 1,063 | 774 | 0 | 841 | 150 | 3,078 | |
Makadara | Nairobi | 600 | 2,165 | 0 | 422 | 422 | 0 | 0 | 0 | 1,979 | |
Kasarani | Nairobi | 2,000 | 3,926 | 30 | 757 | 569 | 1 | 310 | 0 | 3,645 | |
Starehe | Nairobi | 0 | 6,562 | 0 | 1,012 | 973 | 0 | 0 | 30 | 6,066 | |
Westlands | Nairobi | 2,000 | 1,232 | 0 | 244 | 196 | 0 | 108 | 300 | 909 | |
Embakasi West | Nairobi | 2,450 | 3,568 | 0 | 796 | 796 | 0 | 0 | 20 | 3,198 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Nairobi County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Nairobi County Report