County Dashboard data as of January 2021 reports.
Screening Consumption Trend
Year: 2021 Meru County Report
Confirmatory Consumption Trend
Year: 2021 Meru County Report
County Reporting Rates Trend
Year: 2021 Meru County Report
Allocated vs Received vs Consumed
Year: 2021 Meru County Report
County Stock Card
Year: 2021 Meru County Report
Screening | Confirmatory | |
---|---|---|
Tests Done (Reported on FCDRRs) | 18,379 | 569 |
Tests Done (Retrieved from DHIS) | 0 | 0 |
Expiries | 1,529 | 96 |
County Summary
Year: 2021 Meru County Report
Screening | Confirmatory | |
---|---|---|
Total drawing rights (Quarters: 1 Year: 2021) | 42,027 | 71,605 |
Total allocated by county (Year: 2021) | 42,027 | 3,400 |
- Issued from KEMSA (Year: 2021) | 0 | 0 |
- Received at site (Year: 2021) | 100 | 0 |
- Consumed at site (Year: 2021) | 18,495 | 613 |
- Positive Adjustments (Year: 2021) | 2,440 | 163 |
- Negative Adjustments (Year: 2021) | 8,019 | 568 |
- Losses (Year: 2021) | 524 | 10 |
- Beginning balance (Month: February 2021) | 38,931 | 6,400 |
- Closing balance (Month: February 2021) | 28,971 | 5,740 |
Available balance for next allocation(Year: 2021) | 0 | 68,205 |
Total Balance Discrepancy (Year: 2021) | 14,538 | 368 |
Sub-County Screening Summaries
Year: 2021 Meru County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Buuri | Meru | 3,362 | 5,417 | 0 | 1,505 | 1,506 | 0 | 100 | 300 | 4,893 | |
Igembe North | Meru | 3,362 | 4,324 | 0 | 1,653 | 1,477 | 10 | 600 | 365 | 3,902 | |
Igembe South | Meru | 5,463 | 5,052 | 0 | 3,654 | 3,613 | 406 | 900 | 2,300 | 2,831 | |
Imenti North | Meru | 9,666 | 5,118 | 0 | 3,775 | 3,739 | 5 | 0 | 2,591 | 3,378 | |
Imenti South | Meru | 5,043 | 3,811 | 0 | 3,398 | 3,038 | 0 | 200 | 100 | 2,628 | |
Imenti Central | Meru | 5,043 | 5,624 | 100 | 2,015 | 2,015 | 103 | 100 | 1,376 | 3,250 | |
Tigania East | Meru | 3,153 | 3,661 | 0 | 277 | 277 | 0 | 0 | 0 | 3,586 | |
Tigania West | Meru | 3,153 | 2,939 | 0 | 764 | 764 | 0 | 0 | 0 | 2,507 | |
Igembe Central | Meru | 3,782 | 2,985 | 0 | 1,454 | 1,454 | 0 | 540 | 987 | 1,996 |
Sub-County Confirmatory Summaries
Year: 2021 Meru County Report
# | Sub-County | County | Allocated | Beginning Balance | Quantity Received | Quantity Used | Tests Done | Losses | Adjustments | Closing Balance | |
---|---|---|---|---|---|---|---|---|---|---|---|
Positive | Negative | ||||||||||
Buuri | Meru | 300 | 550 | 0 | 37 | 37 | 0 | 0 | 0 | 531 | |
Igembe North | Meru | 400 | 422 | 0 | 52 | 36 | 2 | 30 | 150 | 284 | |
Igembe South | Meru | 600 | 914 | 0 | 99 | 78 | 0 | 71 | 110 | 815 | |
Imenti North | Meru | 500 | 938 | 0 | 178 | 177 | 3 | 0 | 60 | 808 | |
Imenti South | Meru | 400 | 781 | 0 | 129 | 129 | 0 | 10 | 40 | 686 | |
Imenti Central | Meru | 300 | 1,102 | 0 | 37 | 37 | 3 | 42 | 188 | 1,004 | |
Tigania East | Meru | 300 | 584 | 0 | 49 | 43 | 0 | 0 | 0 | 543 | |
Tigania West | Meru | 300 | 497 | 0 | 15 | 15 | 0 | 0 | 20 | 470 | |
Igembe Central | Meru | 300 | 612 | 0 | 17 | 17 | 2 | 10 | 0 | 599 |
Subcounty Consumption (Screening).
Quarters: 1 Year: 2021 Meru County Report
Subcounty Consumption (Confirmatory).
Quarters: 1 Year: 2021 Meru County Report